LIST OF FEES
The following list of fees are valid from the 1st of November, 2024. All prices per person/vehicle or application.
| LEGAL | ||
|---|---|---|
| Legal Consultation (except on visas) | €35 /hour* | |
| Legal Consultation (visas) | €55* | |
| EU Residency in Spain Application Assistance (on a case basis) | €175** | |
| EU Residency in Spain Application Assistance (additional family member) | +€50** | |
| N.I.E. Acquisition Assistance | €120-165** | |
| Booking an appointment at a public office | €35 | |
| Bilingual Will (notary fees incl.) | €80 | |
| Criminal Background from Spain | €90 | |
| VISA & RESIDENCE PERMIT | Assistance: | ||
|---|---|---|
| Tourist Visa Application Assistance | €150-250 | |
| Long-Term Visa Application Assistance (EU family card, family reunification, non-lucrative, entrepreneur...) except on Golden and Nomad Visas | €350 | |
| Long-Term Visa Application Assistance (additional family member) | +50€ | |
| Visa Renewal Assistance | €250-350 | |
| Visa Renewal Assistance (additional family member) | +€50 | |
| Residence Permit Assistance | €250-400** | |
| Residence Permit Assistance (additional person) | +€50** | |
| Invitation Letter Assistance | €120 | |
| GENERAL | ||
|---|---|---|
| Translation | Click here | |
| Interpreter (in person) | €40 /hour* | |
| Interpreter by call, videocall or similar | €25 /hour* | |
| A Small Administrative or Private Complaint Communication | €35 | |
| School Registration Assistance | €65-95 | |
| HEALTH | ||
|---|---|---|
| Registration at the Public Health System | €55 | |
| Accompaniment to Hospital/Doctor | €40 /hour* | |
| Health Insurance Registration | Free | |
| HOUSING | ||
|---|---|---|
Only available around Malaga Province | ||
| Purchasing / selling contract developing | €120 | |
| Rental contract developing | €80 | |
| Full Buying Assistance¹ | Free | Learn more | |
| Full Renting Assistance² | 1 rental's month | |
| VEHICLES & DRIVERS | ||
|---|---|---|
| Driving Licence Exchange-Renewal | €125 | |
| Spanish Car Plate Registration | €225*** | |
| Change of Vehicle Ownership | €95 | |
| Check Your Current Traffic Fines | €35 | |
| Appeal a Traffic Fine | €35 + 10%fine | |
| Check a Vehicle Status at DGT before buying | €58.5 | |
– All fees given are not binding and exclude VAT.
– Public charges and duties are not included.
(*) Minimum charge of one hour. 55€/hour for consultations about visas and residence permits.
(**) Including public fees, a necessary appointment and visit to the police in Malaga, Estepona, Marbella, Fuengirola (+Mijas), Antequera, Ronda, Torremolinos (+Benalmadena) and Torre del Mar (+Velez-Malaga) [rest of locations belong to the police office in Malaga City]. N.I.E. assistance fees depend on the urgency and number of people.
– Applying for the public health coverage (foreign pensioners and workers in Spain) has an extra fee of 35€/person.
(***) From 225€, on a case basis. In case of change of residence, we charge 15% of the avoided import tax (impuesto de matriculación).
(1) Full Buying Assistance includes:
Market Researching according to the customer needs¹
Visits to the selected properties
One contract development
Notary fees
Attorney fees
Assistance before, during and after the whole process for up 20 days regarding: schooling registration and assistance with basic supplies
(²) Full Rental Assistance fees depending on the landlord/s and includes:
Market Researching according to the customer needs
Visits to the selected properties
One contract development
Assistance before, during and after the whole process for up 20 days regarding: schooling registration and assistance with basic supplies.
Please, read our Real Estate Services Terms & Conditions.




